<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Loudness War or: One Reason I Can&#8217;t Stand Most New Music</title>
	<atom:link href="http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/</link>
	<description>Rob&#039;s video guitar lessons and music blog</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:53:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Zsolt</title>
		<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/#comment-26</link>
		<dc:creator>Zsolt</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://goodrob13.com/?p=130#comment-26</guid>
		<description>Hi!
With what software did you make the waveform images and determined the dynamic range?
I want to know how much my music sucks... 
Did anyone ever made a website about CD releases and their quality?
I started listening to digital audio at the end of the nineties so I didn&#039;t know about loudness war, until recently. I sometimes noticed distortions, especially in the sound of cymbals. But the new Pretty Reckless EP I heard recently was so brutally loud and severely distorted, that I started to search other people&#039;s comments, and that is how I found out about loudness war. Since then the new Korn album seems very bad too.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
With what software did you make the waveform images and determined the dynamic range?<br />
I want to know how much my music sucks&#8230;<br />
Did anyone ever made a website about CD releases and their quality?<br />
I started listening to digital audio at the end of the nineties so I didn&#8217;t know about loudness war, until recently. I sometimes noticed distortions, especially in the sound of cymbals. But the new Pretty Reckless EP I heard recently was so brutally loud and severely distorted, that I started to search other people&#8217;s comments, and that is how I found out about loudness war. Since then the new Korn album seems very bad too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/#comment-25</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 24 Jul 2010 10:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://goodrob13.com/?p=130#comment-25</guid>
		<description>Great post here. I also took a little while to discover the loudness wars too, quite often by ear-bleeding dizzy-making unwanted exposure to over-squashed music mush in shops. I often couldn&#039;t listen to so squashed up releases much either...Sounded musical &#039;alien&#039; to me, very dull with strange clicks &amp; pops too...And those over-loud shouty vocals, boah...Utter horrible. Also seen how those songs look in an editor...Fat &#039;square waves&#039; just about every time. But I wonder what one can do about this? Already complained to various labels to no avail...They don&#039;t even reply! One can try a Declpper on already bought CDs like &quot;SeeDeClip Pro&quot;  which is what I use, but this is not a 100% solution. Already joined TurnMeUp and Pleasurise Music with that Dynamic Range Meter. I realty call this sonic butchering not mastering at all. Somehow imagine that they put it all through a &quot;brickwall limiter&quot;...That they call mastering...Just shocking I sadly see no other solution that to boycott new releases...Amongst others I&#039;m so sick of this destructive loudness war, and wished it ended for good! Sonic casualties amongst others, one can find in a database here: http://www.dr.loudness-war.info/index.php</description>
		<content:encoded><![CDATA[<p>Great post here. I also took a little while to discover the loudness wars too, quite often by ear-bleeding dizzy-making unwanted exposure to over-squashed music mush in shops. I often couldn&#8217;t listen to so squashed up releases much either&#8230;Sounded musical &#8216;alien&#8217; to me, very dull with strange clicks &amp; pops too&#8230;And those over-loud shouty vocals, boah&#8230;Utter horrible. Also seen how those songs look in an editor&#8230;Fat &#8216;square waves&#8217; just about every time. But I wonder what one can do about this? Already complained to various labels to no avail&#8230;They don&#8217;t even reply! One can try a Declpper on already bought CDs like &#8220;SeeDeClip Pro&#8221;  which is what I use, but this is not a 100% solution. Already joined TurnMeUp and Pleasurise Music with that Dynamic Range Meter. I realty call this sonic butchering not mastering at all. Somehow imagine that they put it all through a &#8220;brickwall limiter&#8221;&#8230;That they call mastering&#8230;Just shocking I sadly see no other solution that to boycott new releases&#8230;Amongst others I&#8217;m so sick of this destructive loudness war, and wished it ended for good! Sonic casualties amongst others, one can find in a database here: <a href="http://www.dr.loudness-war.info/index.php" rel="nofollow">http://www.dr.loudness-war.info/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/#comment-24</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://goodrob13.com/?p=130#comment-24</guid>
		<description>Wayne, I emailed you two waveform images from The Wanamaker Legacy organ CD.  You&#039;re right, the disc features a great amount of dynamic range...roughly 20 dB, compared to 11 dB in recent mainstream CDs.</description>
		<content:encoded><![CDATA[<p>Wayne, I emailed you two waveform images from The Wanamaker Legacy organ CD.  You&#8217;re right, the disc features a great amount of dynamic range&#8230;roughly 20 dB, compared to 11 dB in recent mainstream CDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/#comment-23</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://goodrob13.com/?p=130#comment-23</guid>
		<description>The loudness wars have definitely influenced my music purchasing habits. I buy a lot of CDs too; on average about $150.00 worth each month and almost none of my money goes to major labels! At 50 years old, I can’t say I really care much for most popular music these days, and the loudness wars really put me off from it. But as of late, I have been rediscovering the wonderful world of classical music and especially pipe organ music. It is my experience that for the most part, classical music recordings are still very dynamic; quiet passages are very quiet and loud passages are very loud. I recently acquired a CD entitled ‘The Wanamaker Legacy’ featuring the organist Peter Conte performing on the Wanamaker Grand Court Organ located at the Lord &amp; Taylor department store in Philadelphia. It’s a beautiful recording issued on the Gothic label. I’d love to see a waveform of it! The label Deutsche Grammophon is another label, which has not compromised itself to the loudness wars. I assure you that if they did, it would mean immediate doom for them.</description>
		<content:encoded><![CDATA[<p>The loudness wars have definitely influenced my music purchasing habits. I buy a lot of CDs too; on average about $150.00 worth each month and almost none of my money goes to major labels! At 50 years old, I can’t say I really care much for most popular music these days, and the loudness wars really put me off from it. But as of late, I have been rediscovering the wonderful world of classical music and especially pipe organ music. It is my experience that for the most part, classical music recordings are still very dynamic; quiet passages are very quiet and loud passages are very loud. I recently acquired a CD entitled ‘The Wanamaker Legacy’ featuring the organist Peter Conte performing on the Wanamaker Grand Court Organ located at the Lord &amp; Taylor department store in Philadelphia. It’s a beautiful recording issued on the Gothic label. I’d love to see a waveform of it! The label Deutsche Grammophon is another label, which has not compromised itself to the loudness wars. I assure you that if they did, it would mean immediate doom for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkPMUs</title>
		<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/#comment-22</link>
		<dc:creator>MarkPMUs</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://goodrob13.com/?p=130#comment-22</guid>
		<description>Thanks very much for this essay - I agree and will harp on about it to anyone who will give me 5 mins of their time!  Trouble is, being over 40, I&#039;m sure a lot of people attribute my dislike of the &quot;loudness&quot; war to my age!</description>
		<content:encoded><![CDATA[<p>Thanks very much for this essay &#8211; I agree and will harp on about it to anyone who will give me 5 mins of their time!  Trouble is, being over 40, I&#8217;m sure a lot of people attribute my dislike of the &#8220;loudness&#8221; war to my age!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ett inlägg i volymkriget &#124; Blindmen</title>
		<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/#comment-21</link>
		<dc:creator>Ett inlägg i volymkriget &#124; Blindmen</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://goodrob13.com/?p=130#comment-21</guid>
		<description>[...] Läs hela goodrob13s artikel här [...] </description>
		<content:encoded><![CDATA[<p>[...] Läs hela goodrob13s artikel här [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Daley</title>
		<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/#comment-20</link>
		<dc:creator>Shawn Daley</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://goodrob13.com/?p=130#comment-20</guid>
		<description>Excellent post man. Another resource worth mentioning is the Pleasurize Music Foundation. 

They have a Dynamic Range meter plugin for any mastering engineers weary of the Loudness War, or for fans who just want to analyze their favorite music.

Keep up the solid posts man.</description>
		<content:encoded><![CDATA[<p>Excellent post man. Another resource worth mentioning is the Pleasurize Music Foundation. </p>
<p>They have a Dynamic Range meter plugin for any mastering engineers weary of the Loudness War, or for fans who just want to analyze their favorite music.</p>
<p>Keep up the solid posts man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Pew</title>
		<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/#comment-19</link>
		<dc:creator>James Pew</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://goodrob13.com/?p=130#comment-19</guid>
		<description>Awesome post goodrob13. I just wrote about this on Studio Manifesto (we cover the loudness wars often). I think this is a great piece of work illustrating the loudness wars, both through sound and the visualizations.

I see you&#039;ve posted about the recent Beatles remasters as well. I&#039;ll read that next.

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Awesome post goodrob13. I just wrote about this on Studio Manifesto (we cover the loudness wars often). I think this is a great piece of work illustrating the loudness wars, both through sound and the visualizations.</p>
<p>I see you&#8217;ve posted about the recent Beatles remasters as well. I&#8217;ll read that next.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studio Manifesto &#124; Awareness Grows For The Loudenss Wars - Please Retweet &#124; Studio Manifesto</title>
		<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/#comment-18</link>
		<dc:creator>Studio Manifesto &#124; Awareness Grows For The Loudenss Wars - Please Retweet &#124; Studio Manifesto</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://goodrob13.com/?p=130#comment-18</guid>
		<description>[...] Read the full post at goodrob13.com [...] </description>
		<content:encoded><![CDATA[<p>[...] Read the full post at goodrob13.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodrob13.com - Rob&#8217;s video guitar lessons and music blog &#187; Beatles Review - Abbey Road Remastered CD</title>
		<link>http://www.goodrob13.com/2008/11/23/the-loudness-war-or-one-reason-i-cant-stand-most-new-music/#comment-17</link>
		<dc:creator>goodrob13.com - Rob&#8217;s video guitar lessons and music blog &#187; Beatles Review - Abbey Road Remastered CD</dc:creator>
		<pubDate>Mon, 14 Sep 2009 05:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://goodrob13.com/?p=130#comment-17</guid>
		<description>[...] a technical level, the remastering on this album has put my mind at ease regarding the loudness war. There is no obvious brickwall limiting and none of the peaks reach 0.0 dB, which is great, [...] </description>
		<content:encoded><![CDATA[<p>[...] a technical level, the remastering on this album has put my mind at ease regarding the loudness war. There is no obvious brickwall limiting and none of the peaks reach 0.0 dB, which is great, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

